Xld Laboratories manufactures the xld agar reagents distributed by Genprice. The Xld Agar reagent is RUO (Research Use Only) to test human serum or cell culture lab samples. To purchase these products, for the MSDS, Data Sheet, protocol, storage conditions/temperature or for the concentration, please contact Xld. Other Xld products are available in stock. Specificity: Xld Category: Agar
APT AGAR | |||
A01-101-500g | Alphabiosciences | 500 g | EUR 116 |
AGAR, BACTERIOLOGICAL | |||
A01-102-10kg | Alphabiosciences | 10 kg | EUR 1684 |
AGAR, BACTERIOLOGICAL | |||
A01-102-2kg | Alphabiosciences | 2kg | EUR 405 |
AGAR, BACTERIOLOGICAL | |||
A01-102-500g | Alphabiosciences | 500 g | EUR 146 |
AGAR,NOBLE | |||
A01-102N-10kg | Alphabiosciences | 10 kg | EUR 3910 |
AGAR,NOBLE | |||
A01-102N-2kg | Alphabiosciences | 2kg | EUR 889 |
AGAR,NOBLE | |||
A01-102N-500g | Alphabiosciences | 500 g | EUR 278 |
ANAEROBIC AGAR | |||
A01-115-10kg | Alphabiosciences | 10 kg | EUR 2556 |
ANAEROBIC AGAR | |||
A01-115-2kg | Alphabiosciences | 2kg | EUR 595 |
ANAEROBIC AGAR | |||
A01-115-500g | Alphabiosciences | 500 g | EUR 198 |
CLED AGAR | |||
C03-101-10kg | Alphabiosciences | 10 kg | EUR 1485 |
CLED AGAR | |||
C03-101-2Kg | Alphabiosciences | 2 Kg | EUR 362 |
CLED AGAR | |||
C03-101-500g | Alphabiosciences | 500 g | EUR 135 |
CLOSTRISEL AGAR | |||
C03-110-10kg | Alphabiosciences | 10 kg | EUR 1033 |
CLOSTRISEL AGAR | |||
C03-110-2Kg | Alphabiosciences | 2 Kg | EUR 264 |
CLOSTRISEL AGAR | |||
C03-110-500g | Alphabiosciences | 500 g | EUR 108 |
Agar (bacteriological) | |||
A2530-2000000 | ApexBio | 2 kg | EUR 383 |
Description: microbiological culture mediapasses growth performance tests with known ATCC strainsWilliams, S., Slatko, B., and McCarrey, J., Laboratory Investigations in Molecular BiologyJones and Bartlett, Sudbury, MA (2006)store dry at room temperature, CAS 9002-18-0 |