To Order Rabbit Monoclonal IGG Anti-P40 Protein, Delta-NP63, send an email to us@genprie.com or eu@genprice.com.
Cat Number: PP040-0.5
Size : 1 Vial
Price : 358.88 $
Category :Antibody
Anti-p40 antibody | |||
STJ160120 | St John's Laboratory | 1 mL C | 1082 EUR |
Anti-p40 antibody | |||
STJ16100228 | St John's Laboratory | 6 mL | 578 EUR |
Anti-P40 antibody | |||
STJ180206 | St John's Laboratory | 0.1 ml | 252 EUR |
Anti-p40 (4C9) | |||
YF-MA17214 | Abfrontier | 100 ug | 363 EUR |
Description: Mouse monoclonal to p40 | |||
Rabbit Polyclonal antibody Anti-CRBN | |||
Anti-CRBN | ImmunoStep | 50 µg | 349 EUR |
Anti-IL12 p40 Antibody | |||
STJ501419 | St John's Laboratory | 100 µg | 476 EUR |
Anti-p40 phox Antibody | |||
A04208-1 | BosterBio | 100ul | 397 EUR |
Description: Rabbit Polyclonal p40 phox Antibody. Validated in IHC and tested in Human, Mouse. | |||
Anti-p40-phox antibody | |||
STJ94881 | St John's Laboratory | 200 µl | 197 EUR |
Description: Rabbit polyclonal to p40-phox. | |||
p40 | |||
MO47057 | Neuromics | 100 ul | 349 EUR |
Anti-IL12 p40/IL12B Antibody | |||
RP1028 | BosterBio | 100ug/vial | 294 EUR |
Anti-IL12 p40/IL12B Antibody | |||
PA1468 | BosterBio | 100ug/vial | 294 EUR |
Anti-IL12 p40 Antibody BIOTIN | |||
STJ501420 | St John's Laboratory | 100 µg | 586 EUR |
Anti-IL12 p40 Antibody FITC | |||
STJ501421 | St John's Laboratory | 100 µg | 586 EUR |
Anti-IL-12B p40 antibody | |||
STJ98797 | St John's Laboratory | 200 µl | 197 EUR |
Description: Rabbit polyclonal to IL-12B p40. | |||
Mouse Anti-IL12/IL23 p40 | |||
MOIL12A(V100) | ImmunoStep | 100 ug | 50 EUR |
Mouse Anti-IL12/IL23 p40 | |||
MOIL12A(V25) | ImmunoStep | 25 ug | 50 EUR |
Mouse Anti-IL12/IL23 p40 | |||
MOIL12B(V100) | ImmunoStep | 100 ug | 50 EUR |
Mouse Anti-IL12/IL23 p40 | |||
MOIL12B(V25) | ImmunoStep | 25 ug | 50 EUR |
Mouse Anti-IL12/IL23 p40 | |||
MOIL12CFB(V100) | ImmunoStep | 100 ug | 50 EUR |
Mouse Anti-IL12/IL23 p40 | |||
MOIL12CFB(V25) | ImmunoStep | 25 ug | 50 EUR |
Mouse Anti-IL12/IL23 p40 | |||
MOIL12F(V100) | ImmunoStep | 100 ug | 50 EUR |
Mouse Anti-IL12/IL23 p40 | |||
MOIL12F(V25) | ImmunoStep | 25 ug | 50 EUR |
Mouse Anti-IL12/IL23 p40 | |||
MOIL12F(V500) | ImmunoStep | 500 ug | 50 EUR |
Mouse Anti-IL12/IL23 p40 | |||
MOIL12PE(V100) | ImmunoStep | 100 ug | 50 EUR |
Mouse Anti-IL12/IL23 p40 | |||
MOIL12PE(V25) | ImmunoStep | 25 ug | 50 EUR |
Mouse Anti-IL12/IL23 p40 | |||
MOIL12PP(V100) | ImmunoStep | 100 ug | 50 EUR |
Mouse Anti-IL12/IL23 p40 | |||
MOIL12PP(V25) | ImmunoStep | 25 ug | 50 EUR |
Mouse Anti-IL12/IL23 p40 | |||
MOIL12PP5.5(V100) | ImmunoStep | 100 ug | 50 EUR |
Mouse Anti-IL12/IL23 p40 | |||
MOIL12PP5.5(V25) | ImmunoStep | 25 ug | 50 EUR |
Mouse Anti-IL12/IL23 p40 | |||
MOIL12PU(V100) | ImmunoStep | 100 ug | 50 EUR |
Mouse Anti-IL12/IL23 p40 | |||
MOIL12PU(V500) | ImmunoStep | 500 ug | 50 EUR |
Polyclonal Goat anti-GST α-form | |||
GST-ANTI-1 | Detroit R&D | 50 uL | 280 EUR |
Polyclonal Goat anti-GST μ-form | |||
GST-ANTI-2 | Detroit R&D | 50 uL | 280 EUR |
Polyclonal Goat anti-GST p-form | |||
GST-ANTI-3 | Detroit R&D | 50 uL | 280 EUR |
Interleukin 12 p40 (IL12 p40) Antibody | |||
abx413222-05mg | Abbexa | 0.5 mg | 662 EUR |
Anti-Phospho p40 phox (Thr154) Antibody | |||
P04208 | BosterBio | 100ul | 397 EUR |
Description: Rabbit Polyclonal Phospho p40 phox (Thr154) Antibody. Validated in IHC and tested in Human, Mouse. | |||
Anti-Phospho-p40-phox (T154) antibody | |||
STJ91131 | St John's Laboratory | 200 µl | 197 EUR |
Description: Rabbit polyclonal to Phospho-p40-phox (T154). | |||
Anti-p40 Antibody Clone, Unconjugated-100ug | |||
8626-RBP1-P1 | EnQuireBio | 100ug | 428 EUR |
Anti-human IL-12/-23 (p40) antibody | |||
STJ15100079 | St John's Laboratory | 500 µg | 527 EUR |
Description: This monoclonal antibody is recommended for neutralization of human IL-12/-23 (p40) bioactivity. The antibody is specific for the p40 subunit of IL-12 and IL-23. | |||
Anti-human IL-12/-23 (p40) antibody | |||
STJ15100080 | St John's Laboratory | 250 µg | 336 EUR |
Description: These monoclonal antibodies are specific for the p40 subunit of IL-12 and IL-23. Combine with different detection antibodies for sensitive and specific detection of human IL-12 (p70), IL-12/-23 (p40) and IL-23. | |||
Anti-human IL-12/-23 (p40) antibody | |||
STJ15100081 | St John's Laboratory | 250 µg | 367 EUR |
Description: This monoclonal antibody enables sensitive and specific detection of human IL-12/-23 (p40) in immunoassays such as ELISA and ELISpot. The antibody is specific for the p40 subunit of IL-12 and IL-23. | |||
Anti-mouse IL-12/-23 (p40) antibody | |||
STJ15100082 | St John's Laboratory | 250 µg | 336 EUR |
Description: This monoclonal antibody enables sensitive and specific detection of mouse IL-12/-23 (p40) in immunoassays such as ELISA and ELISpot. The antibody is specific for the p40 subunit of IL-12 and IL-23. | |||
Anti-mouse IL-12/-23 (p40) antibody | |||
STJ15100083 | St John's Laboratory | 500 µg | 527 EUR |
Description: This monoclonal antibody is recommended for neutralization of mouse IL-12/-23 (p40) bioactivity. The antibody is specific for the p40 subunit of IL-12 and IL-23. | |||
Anti-mouse IL-12/-23 (p40) antibody | |||
STJ15100084 | St John's Laboratory | 250 µg | 367 EUR |
Description: This monoclonal antibody enables sensitive and specific detection of mouse IL-12/-23 (p40) in immunoassays such as ELISA and ELISpot. The antibody is specific for the p40 subunit of IL-12 and IL-23. | |||
Anti-mouse IL-12/-23 (p40) antibody | |||
STJ15100086 | St John's Laboratory | 250 µg | 336 EUR |
Description: This monoclonal antibody enables sensitive and specific detection of mouse IL-12 (p70) in immunoassays such as ELISA and ELISpot. The antibody is specific for the p40 subunit of IL-12 and IL-23. | |||
IL-12B/P40 | |||
E21-J25 | EnoGene | 10ug | 343 EUR |
Nonidet P40 Substitute | |||
N3100-010 | GenDepot | 100ml | 84 EUR |
p40 phox Antibody | |||
20-abx121540 | Abbexa |
|
|
p40 (DeltaNp63) Antibody | |||
20-abx246740 | Abbexa |
|
|
IL12 p40 antibody | |||
10R-7725 | Fitzgerald | 500 ug | 565 EUR |
Description: Rat monoclonal IL12 p40 antibody | |||
IL12 p40 protein | |||
30R-2689 | Fitzgerald | 10 ug | 325 EUR |
Description: Purified recombinant Human IL12 p40 protein | |||
IL12 p40 protein | |||
30R-AI107 | Fitzgerald | 10 ug | 273 EUR |
Description: Purified recombinant Human IL12 p40 protein | |||
IL12 p40 protein | |||
30R-AI108 | Fitzgerald | 10 ug | 273 EUR |
Description: Purified recombinant Human IL12 p40 protein | |||
IL12 p40 antibody | |||
70R-12425 | Fitzgerald | 100 ug | 403 EUR |
Description: Rabbit polyclonal IL12 p40 antibody | |||
IL-12-p40 Interleukin-12 p40 Human Recombinant Protein | |||
PROTP29460-2 | BosterBio | Regular: 10ug | 317 EUR |
Description: Interleukin-12 p40 His Human Recombinant produced in E.Coli is single, a non-glycosylated, polypeptide chain containing 306 amino acids fragment (23-328) with an amino-terminal hexahistidine tag. ;The IL-12 p40 His is purified by proprietary chromatographic techniques. | |||
Human Interleukin 12 p40 (IL-12 p40) CLIA Kit | |||
abx195849-96tests | Abbexa | 96 tests | 825 EUR |
Rat Interleukin 12 p40 (IL-12/p40) CLIA Kit | |||
abx195850-96tests | Abbexa | 96 tests | 825 EUR |
Rat IL-12/p40(Interleukin 12 p40) ELISA Kit | |||
ER1087 | FN Test | 96T | 476.25 EUR |
Description: Method of detection: Double Antibody, Sandwich ELISA;Reacts with: Rattus;Sensitivity: 7.031pg/ml | |||
Sheep IL-12 p40(Interleukin 12 p40) ELISA Kit | |||
ESH0011 | FN Test | 96T | 567.6 EUR |
Description: Method of detection: Double Antibody, Sandwich ELISA;Reacts with: Sheep;Sensitivity: 18.75pg/ml | |||
Chicken IL-12 p40(Interleukin 12 p40) ELISA Kit | |||
ECH0034 | FN Test | 96T | 567.6 EUR |
Description: Method of detection: Double Antibody, Sandwich ELISA;Reacts with: Chicken;Sensitivity: 9.375pg/ml | |||
Human IL-12(p40)(Interleukin 12 p40) ELISA Kit | |||
EH0175 | FN Test | 96T | 476.25 EUR |
Description: Method of detection: Double Antibody, Sandwich ELISA;Reacts with: Homo sapiens;Sensitivity: 18.75pg/ml | |||
Mouse IL-12 p40(Interleukin 12 p40) ELISA Kit | |||
EM1470 | FN Test | 96T | 524.1 EUR |
Description: Method of detection: Double Antibody, Sandwich ELISA;Reacts with: Mus ;Sensitivity: 9.375pg/ml | |||
Porcine IL-12 p40(Interleukin 12 p40) ELISA Kit | |||
EP0087 | FN Test | 96T | 567.6 EUR |
Description: Method of detection: Double Antibody, Sandwich ELISA;Reacts with: Pig;Sensitivity: 28.125pg/ml | |||
IL-12/P40/ Rat IL- 12/ P40 ELISA Kit | |||
ELA-E0058r | Lifescience Market | 96 Tests | 886 EUR |
Mouse Anti-Human p40 monoclonal antibody, clone JID151 | |||
CABT-L2843-100uL500uL | Creative Diagnostics | 100 uL, 500 uL | 502 EUR |
ELISA kit for Mouse IL-12/p40 (Interleukin 12 p40) | |||
E-EL-M2451 | Elabscience Biotech | 1 plate of 96 wells | 534 EUR |
Description: A sandwich ELISA kit for quantitative measurement of Mouse IL-12/p40 (Interleukin 12 p40) in samples from Serum, Plasma, Cell supernatant | |||
CLIA kit for Rat IL-12/p40 (Interleukin 12 p40) | |||
E-CL-R0051 | Elabscience Biotech | 1 plate of 96 wells | 584 EUR |
Description: A sandwich CLIA kit for quantitative measurement of Rat IL-12/p40 (Interleukin 12 p40) in samples from Serum, Plasma, Cell supernatant | |||
ELISA kit for Human IL-12 p40 (Interleukin 12 p40) | |||
E-EL-H0151 | Elabscience Biotech | 1 plate of 96 wells | 377 EUR |
Description: A sandwich ELISA kit for quantitative measurement of Human IL-12 p40 (Interleukin 12 p40) in samples from Serum, Plasma, Cell supernatant | |||
IL-12-p40 Interleukin-12 p40 Human Recombinant Protein, Plant | |||
PROTP29460 | BosterBio | Regular: 5ug | 317 EUR |
Description: IL-12 p40 human Recombinant produced in Nicotiana benthamiana plant is a glycosilated polypeptide chain containing 312 amino acids, 23-328 aa (molecular formula C1575H2420N424O490S12).;IL-12 p40 is fused to a 6-His-tag at the N-terminal having the total molecular mass of 35.5kDa however as a result of potential glycosylation, the molecular mass could be approximately 40kDa by SDS PAGE under reducing conditions. ;IL-12 p40 IS purified by standard chromatographic techniques. | |||
IL-12-p40 Interleukin-12 p40 Human Recombinant Protein, Baculovirus | |||
PROTP29460-1 | BosterBio | Regular: 10ug | 317 EUR |
Description: IL 12 p40 Human Recombinant produced in Hi-5 cell using Baculovirus is a single polypeptide chain containing 315 amino acids (23-328) and having a molecular mass of 35.8kDa.;IL 12 p40 is fused to a 6 amino acid His-tag at C-terminus & purified by proprietary chromatographic techniques. | |||
ELISA kit for Rat IL-12 p40 (Interleukin 12 p40) | |||
E-EL-R0063 | Elabscience Biotech | 1 plate of 96 wells | 377 EUR |
Description: A sandwich ELISA kit for quantitative measurement of Rat IL-12 p40 (Interleukin 12 p40) in samples from Serum, Plasma, Cell supernatant | |||
CLIA kit for Human IL-12 p40 (Interleukin 12 p40) | |||
E-CL-H0143 | Elabscience Biotech | 1 plate of 96 wells | 584 EUR |
Description: A sandwich CLIA kit for quantitative measurement of Human IL-12 p40 (Interleukin 12 p40) in samples from Serum, Plasma, Cell supernatant | |||
p40-phox Polyclonal Antibody | |||
ES6340-100ul | ELK Biotech | 100ul | 279 EUR |
Description: A Rabbit Polyclonal antibody against p40-phox from Human/Mouse. This antibody is tested and validated for IHC, WB, ELISA, WB, ELISA | |||
p40-phox Polyclonal Antibody | |||
ES6340-50ul | ELK Biotech | 50ul | 207 EUR |
Description: A Rabbit Polyclonal antibody against p40-phox from Human/Mouse. This antibody is tested and validated for IHC, WB, ELISA, WB, ELISA | |||
p40(Rabbit PAb) Antibody | |||
BNC040375-100 | Biotium | 100uL | 199 EUR |
Description: Primary antibody against p40(Rabbit PAb), CF405S conjugate, Concentration: 0.1mg/mL | |||
p40(Rabbit PAb) Antibody | |||
BNC040375-500 | Biotium | 500uL | 544 EUR |
Description: Primary antibody against p40(Rabbit PAb), CF405S conjugate, Concentration: 0.1mg/mL | |||
p40-phox Polyclonal Antibody | |||
ABP55341-003ml | Abbkine | 0.03ml | 158 EUR |
Description: A polyclonal antibody for detection of p40-phox from Human, Mouse. This p40-phox antibody is for IHC-P, ELISA. It is affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogenand is unconjugated. The antibody is produced in rabbit by using as an immunogen synthesized peptide derived from human p40-phox around the non-phosphorylation site of T154 | |||
p40-phox Polyclonal Antibody | |||
ABP55341-01ml | Abbkine | 0.1ml | 289 EUR |
Description: A polyclonal antibody for detection of p40-phox from Human, Mouse. This p40-phox antibody is for IHC-P, ELISA. It is affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogenand is unconjugated. The antibody is produced in rabbit by using as an immunogen synthesized peptide derived from human p40-phox around the non-phosphorylation site of T154 | |||
p40-phox Polyclonal Antibody | |||
ABP55341-02ml | Abbkine | 0.2ml | 414 EUR |
Description: A polyclonal antibody for detection of p40-phox from Human, Mouse. This p40-phox antibody is for IHC-P, ELISA. It is affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogenand is unconjugated. The antibody is produced in rabbit by using as an immunogen synthesized peptide derived from human p40-phox around the non-phosphorylation site of T154 | |||
p40(Rabbit PAb) Antibody | |||
BNC470375-100 | Biotium | 100uL | 199 EUR |
Description: Primary antibody against p40(Rabbit PAb), CF647 conjugate, Concentration: 0.1mg/mL | |||
p40(Rabbit PAb) Antibody | |||
BNC470375-500 | Biotium | 500uL | 544 EUR |
Description: Primary antibody against p40(Rabbit PAb), CF647 conjugate, Concentration: 0.1mg/mL | |||
p40(Rabbit PAb) Antibody | |||
BNC550375-100 | Biotium | 100uL | 199 EUR |
Description: Primary antibody against p40(Rabbit PAb), CF555 conjugate, Concentration: 0.1mg/mL | |||
p40(Rabbit PAb) Antibody | |||
BNC550375-500 | Biotium | 500uL | 544 EUR |
Description: Primary antibody against p40(Rabbit PAb), CF555 conjugate, Concentration: 0.1mg/mL | |||
p40(Rabbit PAb) Antibody | |||
BNCAP0375-100 | Biotium | 100uL | 199 EUR |
Description: Primary antibody against p40(Rabbit PAb), Alkaline Phosphatase conjugate, Concentration: 0.1mg/mL | |||
p40(Rabbit PAb) Antibody | |||
BNCAP0375-500 | Biotium | 500uL | 544 EUR |
Description: Primary antibody against p40(Rabbit PAb), Alkaline Phosphatase conjugate, Concentration: 0.1mg/mL | |||
p40(Rabbit PAb) Antibody | |||
BNCB0375-100 | Biotium | 100uL | 199 EUR |
Description: Primary antibody against p40(Rabbit PAb), Biotin conjugate, Concentration: 0.1mg/mL | |||
p40(Rabbit PAb) Antibody | |||
BNCB0375-500 | Biotium | 500uL | 544 EUR |
Description: Primary antibody against p40(Rabbit PAb), Biotin conjugate, Concentration: 0.1mg/mL | |||
p40(Rabbit PAb) Antibody | |||
BNC810375-100 | Biotium | 100uL | 199 EUR |
Description: Primary antibody against p40(Rabbit PAb), CF680R conjugate, Concentration: 0.1mg/mL | |||
p40(Rabbit PAb) Antibody | |||
BNC810375-500 | Biotium | 500uL | 544 EUR |
Description: Primary antibody against p40(Rabbit PAb), CF680R conjugate, Concentration: 0.1mg/mL | |||
p40(Rabbit PAb) Antibody | |||
BNC700375-100 | Biotium | 100uL | 199 EUR |
Description: Primary antibody against p40(Rabbit PAb), CF770 conjugate, Concentration: 0.1mg/mL | |||
p40(Rabbit PAb) Antibody | |||
BNC700375-500 | Biotium | 500uL | 544 EUR |
Description: Primary antibody against p40(Rabbit PAb), CF770 conjugate, Concentration: 0.1mg/mL | |||
p40(Rabbit PAb) Antibody | |||
BNC880375-100 | Biotium | 100uL | 199 EUR |
Description: Primary antibody against p40(Rabbit PAb), CF488A conjugate, Concentration: 0.1mg/mL | |||
p40(Rabbit PAb) Antibody | |||
BNC880375-500 | Biotium | 500uL | 544 EUR |
Description: Primary antibody against p40(Rabbit PAb), CF488A conjugate, Concentration: 0.1mg/mL | |||
p40(Rabbit PAb) Antibody | |||
BNC940375-100 | Biotium | 100uL | 199 EUR |
Description: Primary antibody against p40(Rabbit PAb), CF594 conjugate, Concentration: 0.1mg/mL | |||
p40(Rabbit PAb) Antibody | |||
BNC940375-500 | Biotium | 500uL | 544 EUR |
Description: Primary antibody against p40(Rabbit PAb), CF594 conjugate, Concentration: 0.1mg/mL | |||
p40(Rabbit PAb) Antibody | |||
BNC680375-100 | Biotium | 100uL | 199 EUR |
Description: Primary antibody against p40(Rabbit PAb), CF568 conjugate, Concentration: 0.1mg/mL | |||
p40(Rabbit PAb) Antibody | |||
BNC680375-500 | Biotium | 500uL | 544 EUR |
Description: Primary antibody against p40(Rabbit PAb), CF568 conjugate, Concentration: 0.1mg/mL | |||
p40(Rabbit PAb) Antibody | |||
BNCA0375-250 | Biotium | 250uL | 383 EUR |
Description: Primary antibody against p40(Rabbit PAb), APC conjugate, Concentration: 0.1mg/mL |