To Order Procollagen III N-terminal 96 well Elisa kit, send an email us@genprice.com or eu@genprice.com.
Cat Number: SEA573HU-96T
Size : 1 Kit
Price : 845 $
Category :Elisa Kit
![]() Procollagen Type III protein | |||
E62L009 | EnoGene | 100ug | 863 EUR |
![]() Human Procollagen 1 alpha | |||
QY-E05648 | Qayee Biotechnology | 96T | 361 EUR |
![]() Human ProCollagen II ELISA Kit | |||
EH4704 | FN Test | 96T | 567.6 EUR |
| |||
Description: Method of detection: Double Antibody, Sandwich ELISA;Reacts with: Homo sapiens;Sensitivity: 0.094 ng/ml | |||
![]() Procollagen Type I (212-216) | |||
H-1592.0005 | Bachem | 5.0mg | 126 EUR |
Description: Sum Formula: C23H45N7O9; CAS# [149128-48-3] | |||
![]() Procollagen Type I (212-216) | |||
H-1592.0025 | Bachem | 25.0mg | 418 EUR |
Description: Sum Formula: C23H45N7O9; CAS# [149128-48-3] | |||
![]() Procollagen C-Endopeptidase Enhancer Antibody | |||
20-abx114684 | Abbexa |
|
|
| |||
![]() Procollagen Galactosyltransferase 2 (COLGALT2) Antibody | |||
20-abx318391 | Abbexa |
|
|
| |||
![]() Procollagen Galactosyltransferase 1 (GLT25D1) Antibody | |||
abx233493-100ug | Abbexa | 100 ug | 481 EUR |
| |||
![]() Rat Procollagen Type II ELISA kit | |||
E02P0004-192T | B-Gene | 192 tests | 1270 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Rat Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Rat Procollagen Type II ELISA kit | |||
E02P0004-48 | B-Gene | 1 plate of 48 wells | 520 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Rat Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Rat Procollagen Type II ELISA kit | |||
E02P0004-96 | B-Gene | 1 plate of 96 wells | 685 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Rat Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Rat Procollagen Type III ELISA kit | |||
E02P0047-192T | B-Gene | 192 tests | 1270 EUR |
| |||
Description: A sandwich ELISA for quantitative measurement of Rat Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Rat Procollagen Type III ELISA kit | |||
E02P0047-48 | B-Gene | 1 plate of 48 wells | 520 EUR |
| |||
Description: A sandwich ELISA for quantitative measurement of Rat Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Rat Procollagen Type III ELISA kit | |||
E02P0047-96 | B-Gene | 1 plate of 96 wells | 685 EUR |
| |||
Description: A sandwich ELISA for quantitative measurement of Rat Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Rat Procollagen C peptidase ELISA kit | |||
E02P0624-192T | B-Gene | 192 tests | 1270 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Rat Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Rat Procollagen C peptidase ELISA kit | |||
E02P0624-48 | B-Gene | 1 plate of 48 wells | 520 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Rat Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Rat Procollagen C peptidase ELISA kit | |||
E02P0624-96 | B-Gene | 1 plate of 96 wells | 685 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Rat Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Rat Procollagen Type I ELISA kit | |||
E02P0933-192T | B-Gene | 192 tests | 1270 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Rat Procollagen Type I in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Rat Procollagen Type I ELISA kit | |||
E02P0933-48 | B-Gene | 1 plate of 48 wells | 520 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Rat Procollagen Type I in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Rat Procollagen Type I ELISA kit | |||
E02P0933-96 | B-Gene | 1 plate of 96 wells | 685 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Rat Procollagen Type I in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Mouse Procollagen Type II ELISA kit | |||
E03P0004-192T | B-Gene | 192 tests | 1270 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Mouse Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Mouse Procollagen Type II ELISA kit | |||
E03P0004-48 | B-Gene | 1 plate of 48 wells | 520 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Mouse Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Mouse Procollagen Type II ELISA kit | |||
E03P0004-96 | B-Gene | 1 plate of 96 wells | 685 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Mouse Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Mouse Procollagen Type III ELISA kit | |||
E03P0047-192T | B-Gene | 192 tests | 1270 EUR |
| |||
Description: A sandwich ELISA for quantitative measurement of Mouse Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Mouse Procollagen Type III ELISA kit | |||
E03P0047-48 | B-Gene | 1 plate of 48 wells | 520 EUR |
| |||
Description: A sandwich ELISA for quantitative measurement of Mouse Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Mouse Procollagen Type III ELISA kit | |||
E03P0047-96 | B-Gene | 1 plate of 96 wells | 685 EUR |
| |||
Description: A sandwich ELISA for quantitative measurement of Mouse Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Mouse Procollagen C peptidase ELISA kit | |||
E03P0624-192T | B-Gene | 192 tests | 1270 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Mouse Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Mouse Procollagen C peptidase ELISA kit | |||
E03P0624-48 | B-Gene | 1 plate of 48 wells | 520 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Mouse Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Mouse Procollagen C peptidase ELISA kit | |||
E03P0624-96 | B-Gene | 1 plate of 96 wells | 685 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Mouse Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Mouse Procollagen Type I ELISA kit | |||
E03P0933-192T | B-Gene | 192 tests | 1270 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Mouse Procollagen Type I in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Mouse Procollagen Type I ELISA kit | |||
E03P0933-48 | B-Gene | 1 plate of 48 wells | 520 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Mouse Procollagen Type I in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Mouse Procollagen Type I ELISA kit | |||
E03P0933-96 | B-Gene | 1 plate of 96 wells | 685 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Mouse Procollagen Type I in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Rabbit Procollagen Type II ELISA kit | |||
E04P0004-192T | B-Gene | 192 tests | 1270 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Rabbit Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Rabbit Procollagen Type II ELISA kit | |||
E04P0004-48 | B-Gene | 1 plate of 48 wells | 520 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Rabbit Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Rabbit Procollagen Type II ELISA kit | |||
E04P0004-96 | B-Gene | 1 plate of 96 wells | 685 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Rabbit Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Rabbit Procollagen Type III ELISA kit | |||
E04P0047-192T | B-Gene | 192 tests | 1270 EUR |
| |||
Description: A sandwich ELISA for quantitative measurement of Rabbit Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Rabbit Procollagen Type III ELISA kit | |||
E04P0047-48 | B-Gene | 1 plate of 48 wells | 520 EUR |
| |||
Description: A sandwich ELISA for quantitative measurement of Rabbit Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Rabbit Procollagen Type III ELISA kit | |||
E04P0047-96 | B-Gene | 1 plate of 96 wells | 685 EUR |
| |||
Description: A sandwich ELISA for quantitative measurement of Rabbit Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Rabbit Procollagen C peptidase ELISA kit | |||
E04P0624-192T | B-Gene | 192 tests | 1270 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Rabbit Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Rabbit Procollagen C peptidase ELISA kit | |||
E04P0624-48 | B-Gene | 1 plate of 48 wells | 520 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Rabbit Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Rabbit Procollagen C peptidase ELISA kit | |||
E04P0624-96 | B-Gene | 1 plate of 96 wells | 685 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Rabbit Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Rabbit Procollagen Type I ELISA kit | |||
E04P0933-192T | B-Gene | 192 tests | 1270 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Rabbit Procollagen Type I in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Rabbit Procollagen Type I ELISA kit | |||
E04P0933-48 | B-Gene | 1 plate of 48 wells | 520 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Rabbit Procollagen Type I in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Rabbit Procollagen Type I ELISA kit | |||
E04P0933-96 | B-Gene | 1 plate of 96 wells | 685 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Rabbit Procollagen Type I in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Human Procollagen Type II ELISA kit | |||
E01P0004-192T | B-Gene | 192 tests | 1270 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Human Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Human Procollagen Type II ELISA kit | |||
E01P0004-48 | B-Gene | 1 plate of 48 wells | 520 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Human Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Human Procollagen Type II ELISA kit | |||
E01P0004-96 | B-Gene | 1 plate of 96 wells | 685 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Human Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Human Procollagen Type III ELISA kit | |||
E01P0047-192T | B-Gene | 192 tests | 1270 EUR |
| |||
Description: A sandwich ELISA for quantitative measurement of Human Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Human Procollagen Type III ELISA kit | |||
E01P0047-48 | B-Gene | 1 plate of 48 wells | 520 EUR |
| |||
Description: A sandwich ELISA for quantitative measurement of Human Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Human Procollagen Type III ELISA kit | |||
E01P0047-96 | B-Gene | 1 plate of 96 wells | 685 EUR |
| |||
Description: A sandwich ELISA for quantitative measurement of Human Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Human Procollagen C peptidase ELISA kit | |||
E01P0624-192T | B-Gene | 192 tests | 1270 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Human Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Human Procollagen C peptidase ELISA kit | |||
E01P0624-48 | B-Gene | 1 plate of 48 wells | 520 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Human Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Human Procollagen C peptidase ELISA kit | |||
E01P0624-96 | B-Gene | 1 plate of 96 wells | 685 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Human Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Human Procollagen Type I ELISA kit | |||
E01P0933-192T | B-Gene | 192 tests | 1270 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Human Procollagen Type I in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Human Procollagen Type I ELISA kit | |||
E01P0933-48 | B-Gene | 1 plate of 48 wells | 520 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Human Procollagen Type I in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Human Procollagen Type I ELISA kit | |||
E01P0933-96 | B-Gene | 1 plate of 96 wells | 685 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Human Procollagen Type I in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Goat Procollagen Type I ELISA kit | |||
E06P0933-192T | B-Gene | 192 tests | 1270 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Goat Procollagen Type I in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Goat Procollagen Type I ELISA kit | |||
E06P0933-48 | B-Gene | 1 plate of 48 wells | 520 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Goat Procollagen Type I in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Goat Procollagen Type I ELISA kit | |||
E06P0933-96 | B-Gene | 1 plate of 96 wells | 685 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Goat Procollagen Type I in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Goat Procollagen Type II ELISA kit | |||
E06P0004-192T | B-Gene | 192 tests | 1270 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Goat Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Goat Procollagen Type II ELISA kit | |||
E06P0004-48 | B-Gene | 1 plate of 48 wells | 520 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Goat Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Goat Procollagen Type II ELISA kit | |||
E06P0004-96 | B-Gene | 1 plate of 96 wells | 685 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Goat Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Goat Procollagen Type III ELISA kit | |||
E06P0047-192T | B-Gene | 192 tests | 1270 EUR |
| |||
Description: A sandwich ELISA for quantitative measurement of Goat Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Goat Procollagen Type III ELISA kit | |||
E06P0047-48 | B-Gene | 1 plate of 48 wells | 520 EUR |
| |||
Description: A sandwich ELISA for quantitative measurement of Goat Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Goat Procollagen Type III ELISA kit | |||
E06P0047-96 | B-Gene | 1 plate of 96 wells | 685 EUR |
| |||
Description: A sandwich ELISA for quantitative measurement of Goat Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Goat Procollagen C peptidase ELISA kit | |||
E06P0624-192T | B-Gene | 192 tests | 1270 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Goat Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Goat Procollagen C peptidase ELISA kit | |||
E06P0624-48 | B-Gene | 1 plate of 48 wells | 520 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Goat Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Goat Procollagen C peptidase ELISA kit | |||
E06P0624-96 | B-Gene | 1 plate of 96 wells | 685 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Goat Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Pig Procollagen Type I ELISA kit | |||
E07P0933-192T | B-Gene | 192 tests | 1270 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Porcine Procollagen Type I in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Pig Procollagen Type I ELISA kit | |||
E07P0933-48 | B-Gene | 1 plate of 48 wells | 520 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Porcine Procollagen Type I in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Pig Procollagen Type I ELISA kit | |||
E07P0933-96 | B-Gene | 1 plate of 96 wells | 685 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Porcine Procollagen Type I in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Pig Procollagen Type II ELISA kit | |||
E07P0004-192T | B-Gene | 192 tests | 1270 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Porcine Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Pig Procollagen Type II ELISA kit | |||
E07P0004-48 | B-Gene | 1 plate of 48 wells | 520 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Porcine Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Pig Procollagen Type II ELISA kit | |||
E07P0004-96 | B-Gene | 1 plate of 96 wells | 685 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Porcine Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Pig Procollagen Type III ELISA kit | |||
E07P0047-192T | B-Gene | 192 tests | 1270 EUR |
| |||
Description: A sandwich ELISA for quantitative measurement of Porcine Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Pig Procollagen Type III ELISA kit | |||
E07P0047-48 | B-Gene | 1 plate of 48 wells | 520 EUR |
| |||
Description: A sandwich ELISA for quantitative measurement of Porcine Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Pig Procollagen Type III ELISA kit | |||
E07P0047-96 | B-Gene | 1 plate of 96 wells | 685 EUR |
| |||
Description: A sandwich ELISA for quantitative measurement of Porcine Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Pig Procollagen C peptidase ELISA kit | |||
E07P0624-192T | B-Gene | 192 tests | 1270 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Porcine Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Pig Procollagen C peptidase ELISA kit | |||
E07P0624-48 | B-Gene | 1 plate of 48 wells | 520 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Porcine Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Pig Procollagen C peptidase ELISA kit | |||
E07P0624-96 | B-Gene | 1 plate of 96 wells | 685 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Porcine Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Dog Procollagen Type II ELISA kit | |||
E08P0004-192T | B-Gene | 192 tests | 1270 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Canine Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Dog Procollagen Type II ELISA kit | |||
E08P0004-48 | B-Gene | 1 plate of 48 wells | 520 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Canine Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Dog Procollagen Type II ELISA kit | |||
E08P0004-96 | B-Gene | 1 plate of 96 wells | 685 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Canine Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Dog Procollagen Type III ELISA kit | |||
E08P0047-192T | B-Gene | 192 tests | 1270 EUR |
| |||
Description: A sandwich ELISA for quantitative measurement of Canine Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Dog Procollagen Type III ELISA kit | |||
E08P0047-48 | B-Gene | 1 plate of 48 wells | 520 EUR |
| |||
Description: A sandwich ELISA for quantitative measurement of Canine Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Dog Procollagen Type III ELISA kit | |||
E08P0047-96 | B-Gene | 1 plate of 96 wells | 685 EUR |
| |||
Description: A sandwich ELISA for quantitative measurement of Canine Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Dog Procollagen C peptidase ELISA kit | |||
E08P0624-192T | B-Gene | 192 tests | 1270 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Canine Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Dog Procollagen C peptidase ELISA kit | |||
E08P0624-48 | B-Gene | 1 plate of 48 wells | 520 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Canine Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Dog Procollagen C peptidase ELISA kit | |||
E08P0624-96 | B-Gene | 1 plate of 96 wells | 685 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Canine Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Dog Procollagen Type I ELISA kit | |||
E08P0933-192T | B-Gene | 192 tests | 1270 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Canine Procollagen Type I in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Dog Procollagen Type I ELISA kit | |||
E08P0933-48 | B-Gene | 1 plate of 48 wells | 520 EUR |
| |||
Description: A competitive ELISA for quantitative measurement of Canine Procollagen Type I in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Dog Procollagen Type I ELISA kit | |||
