To Order Procollagen III N-terminal 96 well Elisa kit, send an email us@genprice.com or eu@genprice.com.
Cat Number: SEA573HU-96T
Size : 1 Kit
Price : 845 $
Category :Elisa Kit
![]() Human ProCollagen II ELISA Kit | |||
EH4704 | FN Test | 96T | 567.6 EUR |
Description: Method of detection: Double Antibody, Sandwich ELISA;Reacts with: Homo sapiens;Sensitivity: 0.094 ng/ml | |||
![]() Procollagen Type I (212-216) | |||
H-1592.0005 | Bachem | 5.0mg | 126 EUR |
Description: Sum Formula: C23H45N7O9; CAS# [149128-48-3] | |||
![]() Procollagen Type I (212-216) | |||
H-1592.0025 | Bachem | 25.0mg | 418 EUR |
Description: Sum Formula: C23H45N7O9; CAS# [149128-48-3] | |||
![]() Procollagen C-Endopeptidase Enhancer Antibody | |||
20-abx114684 | Abbexa |
|
|
![]() Procollagen Galactosyltransferase 2 (COLGALT2) Antibody | |||
20-abx318391 | Abbexa |
|
|
![]() Procollagen Galactosyltransferase 1 (GLT25D1) Antibody | |||
abx233493-100ug | Abbexa | 100 ug | 481 EUR |
![]() Human PCIII(Procollagen III) ELISA Kit | |||
EH3521 | FN Test | 96T | 476.25 EUR |
Description: Method of detection: Double Antibody, Sandwich ELISA;Reacts with: Homo sapiens;Sensitivity: 0.094 ng/ml | |||
![]() Procollagen II (PCII)(Human) ELISA Kit | |||
E4559-100 | Biovision | 865 EUR | |
![]() Rat PCIII(Procollagen III) ELISA Kit | |||
ER1233 | FN Test | 96T | 476.25 EUR |
Description: Method of detection: Double Antibody, Sandwich ELISA;Reacts with: Rattus;Sensitivity: 0.094 ng/ml | |||
![]() Human Procollagen Type II ELISA kit | |||
E01P0004-192T | BlueGene | 192 tests | 1270 EUR |
Description: A competitive ELISA for quantitative measurement of Human Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Human Procollagen Type II ELISA kit | |||
E01P0004-48 | BlueGene | 1 plate of 48 wells | 520 EUR |
Description: A competitive ELISA for quantitative measurement of Human Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Human Procollagen Type II ELISA kit | |||
E01P0004-96 | BlueGene | 1 plate of 96 wells | 685 EUR |
Description: A competitive ELISA for quantitative measurement of Human Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Human Procollagen Type III ELISA kit | |||
E01P0047-192T | BlueGene | 192 tests | 1270 EUR |
Description: A sandwich ELISA for quantitative measurement of Human Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Human Procollagen Type III ELISA kit | |||
E01P0047-48 | BlueGene | 1 plate of 48 wells | 520 EUR |
Description: A sandwich ELISA for quantitative measurement of Human Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Human Procollagen Type III ELISA kit | |||
E01P0047-96 | BlueGene | 1 plate of 96 wells | 685 EUR |
Description: A sandwich ELISA for quantitative measurement of Human Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Mouse Procollagen Type II ELISA kit | |||
E03P0004-192T | BlueGene | 192 tests | 1270 EUR |
Description: A competitive ELISA for quantitative measurement of Mouse Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Mouse Procollagen Type II ELISA kit | |||
E03P0004-48 | BlueGene | 1 plate of 48 wells | 520 EUR |
Description: A competitive ELISA for quantitative measurement of Mouse Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Mouse Procollagen Type II ELISA kit | |||
E03P0004-96 | BlueGene | 1 plate of 96 wells | 685 EUR |
Description: A competitive ELISA for quantitative measurement of Mouse Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Mouse Procollagen Type III ELISA kit | |||
E03P0047-192T | BlueGene | 192 tests | 1270 EUR |
Description: A sandwich ELISA for quantitative measurement of Mouse Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Mouse Procollagen Type III ELISA kit | |||
E03P0047-48 | BlueGene | 1 plate of 48 wells | 520 EUR |
Description: A sandwich ELISA for quantitative measurement of Mouse Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Mouse Procollagen Type III ELISA kit | |||
E03P0047-96 | BlueGene | 1 plate of 96 wells | 685 EUR |
Description: A sandwich ELISA for quantitative measurement of Mouse Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Rat Procollagen Type II ELISA kit | |||
E02P0004-192T | BlueGene | 192 tests | 1270 EUR |
Description: A competitive ELISA for quantitative measurement of Rat Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Rat Procollagen Type II ELISA kit | |||
E02P0004-48 | BlueGene | 1 plate of 48 wells | 520 EUR |
Description: A competitive ELISA for quantitative measurement of Rat Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Rat Procollagen Type II ELISA kit | |||
E02P0004-96 | BlueGene | 1 plate of 96 wells | 685 EUR |
Description: A competitive ELISA for quantitative measurement of Rat Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Mouse Procollagen Type I ELISA kit | |||
E03P0933-192T | BlueGene | 192 tests | 1270 EUR |
Description: A competitive ELISA for quantitative measurement of Mouse Procollagen Type I in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Mouse Procollagen Type I ELISA kit | |||
E03P0933-48 | BlueGene | 1 plate of 48 wells | 520 EUR |
Description: A competitive ELISA for quantitative measurement of Mouse Procollagen Type I in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Mouse Procollagen Type I ELISA kit | |||
E03P0933-96 | BlueGene | 1 plate of 96 wells | 685 EUR |
Description: A competitive ELISA for quantitative measurement of Mouse Procollagen Type I in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Mouse Procollagen C peptidase ELISA kit | |||
E03P0624-192T | BlueGene | 192 tests | 1270 EUR |
Description: A competitive ELISA for quantitative measurement of Mouse Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Mouse Procollagen C peptidase ELISA kit | |||
E03P0624-48 | BlueGene | 1 plate of 48 wells | 520 EUR |
Description: A competitive ELISA for quantitative measurement of Mouse Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Mouse Procollagen C peptidase ELISA kit | |||
E03P0624-96 | BlueGene | 1 plate of 96 wells | 685 EUR |
Description: A competitive ELISA for quantitative measurement of Mouse Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Rat Procollagen Type III ELISA kit | |||
E02P0047-192T | BlueGene | 192 tests | 1270 EUR |
Description: A sandwich ELISA for quantitative measurement of Rat Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Rat Procollagen Type III ELISA kit | |||
E02P0047-48 | BlueGene | 1 plate of 48 wells | 520 EUR |
Description: A sandwich ELISA for quantitative measurement of Rat Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Rat Procollagen Type III ELISA kit | |||
E02P0047-96 | BlueGene | 1 plate of 96 wells | 685 EUR |
Description: A sandwich ELISA for quantitative measurement of Rat Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Rat Procollagen C peptidase ELISA kit | |||
E02P0624-192T | BlueGene | 192 tests | 1270 EUR |
Description: A competitive ELISA for quantitative measurement of Rat Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Rat Procollagen C peptidase ELISA kit | |||
E02P0624-48 | BlueGene | 1 plate of 48 wells | 520 EUR |
Description: A competitive ELISA for quantitative measurement of Rat Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Rat Procollagen C peptidase ELISA kit | |||
E02P0624-96 | BlueGene | 1 plate of 96 wells | 685 EUR |
Description: A competitive ELISA for quantitative measurement of Rat Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Rat Procollagen Type I ELISA kit | |||
E02P0933-192T | BlueGene | 192 tests | 1270 EUR |
Description: A competitive ELISA for quantitative measurement of Rat Procollagen Type I in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Rat Procollagen Type I ELISA kit | |||
E02P0933-48 | BlueGene | 1 plate of 48 wells | 520 EUR |
Description: A competitive ELISA for quantitative measurement of Rat Procollagen Type I in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Rat Procollagen Type I ELISA kit | |||
E02P0933-96 | BlueGene | 1 plate of 96 wells | 685 EUR |
Description: A competitive ELISA for quantitative measurement of Rat Procollagen Type I in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Human Procollagen C peptidase ELISA kit | |||
E01P0624-192T | BlueGene | 192 tests | 1270 EUR |
Description: A competitive ELISA for quantitative measurement of Human Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Human Procollagen C peptidase ELISA kit | |||
E01P0624-48 | BlueGene | 1 plate of 48 wells | 520 EUR |
Description: A competitive ELISA for quantitative measurement of Human Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Human Procollagen C peptidase ELISA kit | |||
E01P0624-96 | BlueGene | 1 plate of 96 wells | 685 EUR |
Description: A competitive ELISA for quantitative measurement of Human Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Human Procollagen Type I ELISA kit | |||
E01P0933-192T | BlueGene | 192 tests | 1270 EUR |
Description: A competitive ELISA for quantitative measurement of Human Procollagen Type I in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Human Procollagen Type I ELISA kit | |||
E01P0933-48 | BlueGene | 1 plate of 48 wells | 520 EUR |
Description: A competitive ELISA for quantitative measurement of Human Procollagen Type I in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Human Procollagen Type I ELISA kit | |||
E01P0933-96 | BlueGene | 1 plate of 96 wells | 685 EUR |
Description: A competitive ELISA for quantitative measurement of Human Procollagen Type I in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Human Procollagen I (PCI) ELISA Kit | |||
SEA955Hu-10x96wellstestplate | Cloud-Clone | 10x96-wells test plate | 4273.35 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Human Procollagen I (PCI) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. | |||
![]() Human Procollagen I (PCI) ELISA Kit | |||
SEA955Hu-1x48wellstestplate | Cloud-Clone | 1x48-wells test plate | 439.57 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Human Procollagen I (PCI) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. | |||
![]() Human Procollagen I (PCI) ELISA Kit | |||
SEA955Hu-1x96wellstestplate | Cloud-Clone | 1x96-wells test plate | 585.1 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Human Procollagen I (PCI) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. | |||
![]() Human Procollagen I (PCI) ELISA Kit | |||
SEA955Hu-5x96wellstestplate | Cloud-Clone | 5x96-wells test plate | 2332.95 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Human Procollagen I (PCI) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. | |||
![]() Human Procollagen I (PCI) ELISA Kit | |||
4-SEA955Hu | Cloud-Clone |
|
|
Description: Enzyme-linked immunosorbent assay based on the Double-antibody Sandwich method for detection of Human Procollagen I (PCI) in samples from serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids with no significant corss-reactivity with analogues from other species. | |||
![]() Human Procollagen II (PCII) ELISA Kit | |||
SEC017Hu-10x96wellstestplate | Cloud-Clone | 10x96-wells test plate | 4731.5 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Human Procollagen II (PCII) in serum, plasma and other biological fluids. | |||
![]() Human Procollagen II (PCII) ELISA Kit | |||
SEC017Hu-1x48wellstestplate | Cloud-Clone | 1x48-wells test plate | 477.3 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Human Procollagen II (PCII) in serum, plasma and other biological fluids. | |||
![]() Human Procollagen II (PCII) ELISA Kit | |||
SEC017Hu-1x96wellstestplate | Cloud-Clone | 1x96-wells test plate | 639 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Human Procollagen II (PCII) in serum, plasma and other biological fluids. | |||
![]() Human Procollagen II (PCII) ELISA Kit | |||
SEC017Hu-5x96wellstestplate | Cloud-Clone | 5x96-wells test plate | 2575.5 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Human Procollagen II (PCII) in serum, plasma and other biological fluids. | |||
![]() Human Procollagen II (PCII) ELISA Kit | |||
4-SEC017Hu | Cloud-Clone |
|
|
Description: Enzyme-linked immunosorbent assay based on the Double-antibody Sandwich method for detection of Human Procollagen II (PCII) in samples from Serum, plasma and other biological fluids. with no significant corss-reactivity with analogues from other species. | |||
![]() Human Procollagen III (PCIII) ELISA Kit | |||
SED087Hu-10x96wellstestplate | Cloud-Clone | 10x96-wells test plate | 4731.5 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Human Procollagen III (PCIII) in serum, plasma, tissue homogenates and other biological fluids. | |||
![]() Human Procollagen III (PCIII) ELISA Kit | |||
SED087Hu-1x48wellstestplate | Cloud-Clone | 1x48-wells test plate | 477.3 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Human Procollagen III (PCIII) in serum, plasma, tissue homogenates and other biological fluids. | |||
![]() Human Procollagen III (PCIII) ELISA Kit | |||
SED087Hu-1x96wellstestplate | Cloud-Clone | 1x96-wells test plate | 639 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Human Procollagen III (PCIII) in serum, plasma, tissue homogenates and other biological fluids. | |||
![]() Human Procollagen III (PCIII) ELISA Kit | |||
SED087Hu-5x96wellstestplate | Cloud-Clone | 5x96-wells test plate | 2575.5 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Human Procollagen III (PCIII) in serum, plasma, tissue homogenates and other biological fluids. | |||
![]() Human Procollagen III (PCIII) ELISA Kit | |||
4-SED087Hu | Cloud-Clone |
|
|
Description: Enzyme-linked immunosorbent assay based on the Double-antibody Sandwich method for detection of Human Procollagen III (PCIII) in samples from serum, plasma, tissue homogenates and other biological fluids with no significant corss-reactivity with analogues from other species. | |||
![]() for Procollagen III (PCIII)ELISA kit | |||
SED087Mu-10x96wellstestplate | Cloud-Clone | 10x96-wells test plate | 4862.4 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of for Procollagen III (PCIII) in serum, plasma and other biological fluids. | |||
![]() for Procollagen III (PCIII)ELISA kit | |||
SED087Mu-1x48wellstestplate | Cloud-Clone | 1x48-wells test plate | 488.08 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of for Procollagen III (PCIII) in serum, plasma and other biological fluids. | |||
![]() for Procollagen III (PCIII)ELISA kit | |||
SED087Mu-1x96wellstestplate | Cloud-Clone | 1x96-wells test plate | 654.4 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of for Procollagen III (PCIII) in serum, plasma and other biological fluids. | |||
![]() for Procollagen III (PCIII)ELISA kit | |||
SED087Mu-5x96wellstestplate | Cloud-Clone | 5x96-wells test plate | 2644.8 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of for Procollagen III (PCIII) in serum, plasma and other biological fluids. | |||
![]() ELISA Kit for Procollagen III (PCIII) | |||
4-SED087Mu | Cloud-Clone |
|
|
Description: Enzyme-linked immunosorbent assay based on the Double-antibody Sandwich method for detection of Procollagen III (PCIII) in samples from Serum, plasma and other biological fluids with no significant corss-reactivity with analogues from other species. | |||
![]() Rat Procollagen III (PCIII) ELISA Kit | |||
SED087Ra-10x96wellstestplate | Cloud-Clone | 10x96-wells test plate | 5124.2 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Rat Procollagen III (PCIII) in serum, plasma and other biological fluids. | |||
![]() Rat Procollagen III (PCIII) ELISA Kit | |||
SED087Ra-1x48wellstestplate | Cloud-Clone | 1x48-wells test plate | 509.64 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Rat Procollagen III (PCIII) in serum, plasma and other biological fluids. | |||
![]() Rat Procollagen III (PCIII) ELISA Kit | |||
SED087Ra-1x96wellstestplate | Cloud-Clone | 1x96-wells test plate | 685.2 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Rat Procollagen III (PCIII) in serum, plasma and other biological fluids. | |||
![]() Rat Procollagen III (PCIII) ELISA Kit | |||
SED087Ra-5x96wellstestplate | Cloud-Clone | 5x96-wells test plate | 2783.4 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Rat Procollagen III (PCIII) in serum, plasma and other biological fluids. | |||
![]() Rat Procollagen III (PCIII) ELISA Kit | |||
4-SED087Ra | Cloud-Clone |
|
|
Description: Enzyme-linked immunosorbent assay based on the Double-antibody Sandwich method for detection of Rat Procollagen III (PCIII) in samples from Serum, plasma and other biological fluids with no significant corss-reactivity with analogues from other species. | |||
![]() Dog Procollagen Type II ELISA kit | |||
E08P0004-192T | BlueGene | 192 tests | 1270 EUR |
Description: A competitive ELISA for quantitative measurement of Canine Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Dog Procollagen Type II ELISA kit | |||
E08P0004-48 | BlueGene | 1 plate of 48 wells | 520 EUR |
Description: A competitive ELISA for quantitative measurement of Canine Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Dog Procollagen Type II ELISA kit | |||
E08P0004-96 | BlueGene | 1 plate of 96 wells | 685 EUR |
Description: A competitive ELISA for quantitative measurement of Canine Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Dog Procollagen Type III ELISA kit | |||
E08P0047-192T | BlueGene | 192 tests | 1270 EUR |
Description: A sandwich ELISA for quantitative measurement of Canine Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Dog Procollagen Type III ELISA kit | |||
E08P0047-48 | BlueGene | 1 plate of 48 wells | 520 EUR |
Description: A sandwich ELISA for quantitative measurement of Canine Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Dog Procollagen Type III ELISA kit | |||
E08P0047-96 | BlueGene | 1 plate of 96 wells | 685 EUR |
Description: A sandwich ELISA for quantitative measurement of Canine Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Dog Procollagen C peptidase ELISA kit | |||
E08P0624-192T | BlueGene | 192 tests | 1270 EUR |
Description: A competitive ELISA for quantitative measurement of Canine Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Dog Procollagen C peptidase ELISA kit | |||
E08P0624-48 | BlueGene | 1 plate of 48 wells | 520 EUR |
Description: A competitive ELISA for quantitative measurement of Canine Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Dog Procollagen C peptidase ELISA kit | |||
E08P0624-96 | BlueGene | 1 plate of 96 wells | 685 EUR |
Description: A competitive ELISA for quantitative measurement of Canine Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Dog Procollagen Type I ELISA kit | |||
E08P0933-192T | BlueGene | 192 tests | 1270 EUR |
Description: A competitive ELISA for quantitative measurement of Canine Procollagen Type I in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Dog Procollagen Type I ELISA kit | |||
E08P0933-48 | BlueGene | 1 plate of 48 wells | 520 EUR |
Description: A competitive ELISA for quantitative measurement of Canine Procollagen Type I in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Dog Procollagen Type I ELISA kit | |||
E08P0933-96 | BlueGene | 1 plate of 96 wells | 685 EUR |
Description: A competitive ELISA for quantitative measurement of Canine Procollagen Type I in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Goat Procollagen Type II ELISA kit | |||
E06P0004-192T | BlueGene | 192 tests | 1270 EUR |
Description: A competitive ELISA for quantitative measurement of Goat Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Goat Procollagen Type II ELISA kit | |||
E06P0004-48 | BlueGene | 1 plate of 48 wells | 520 EUR |
Description: A competitive ELISA for quantitative measurement of Goat Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Goat Procollagen Type II ELISA kit | |||
E06P0004-96 | BlueGene | 1 plate of 96 wells | 685 EUR |
Description: A competitive ELISA for quantitative measurement of Goat Procollagen Type II in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Goat Procollagen Type III ELISA kit | |||
E06P0047-192T | BlueGene | 192 tests | 1270 EUR |
Description: A sandwich ELISA for quantitative measurement of Goat Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Goat Procollagen Type III ELISA kit | |||
E06P0047-48 | BlueGene | 1 plate of 48 wells | 520 EUR |
Description: A sandwich ELISA for quantitative measurement of Goat Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Goat Procollagen Type III ELISA kit | |||
E06P0047-96 | BlueGene | 1 plate of 96 wells | 685 EUR |
Description: A sandwich ELISA for quantitative measurement of Goat Procollagen Type III in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Goat Procollagen C peptidase ELISA kit | |||
E06P0624-192T | BlueGene | 192 tests | 1270 EUR |
Description: A competitive ELISA for quantitative measurement of Goat Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Goat Procollagen C peptidase ELISA kit | |||
E06P0624-48 | BlueGene | 1 plate of 48 wells | 520 EUR |
Description: A competitive ELISA for quantitative measurement of Goat Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Goat Procollagen C peptidase ELISA kit | |||
E06P0624-96 | BlueGene | 1 plate of 96 wells | 685 EUR |
Description: A competitive ELISA for quantitative measurement of Goat Procollagen C peptidase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Goat Procollagen Type I ELISA kit | |||
E06P0933-192T | BlueGene | 192 tests | 1270 EUR |
Description: A competitive ELISA for quantitative measurement of Goat Procollagen Type I in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Goat Procollagen Type I ELISA kit | |||
E06P0933-48 | BlueGene | 1 plate of 48 wells | 520 EUR |
Description: A competitive ELISA for quantitative measurement of Goat Procollagen Type I in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Goat Procollagen Type I ELISA kit | |||
E06P0933-96 | BlueGene | 1 plate of 96 wells | 685 EUR |
Description: A competitive ELISA for quantitative measurement of Goat Procollagen Type I in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. | |||
![]() Pig Procollagen Type II ELISA kit | |||
E07P0004-192T | BlueGene | 192 tests | 1270 EUR |
