Antimicrobial additive for heating bathtub fluids like minded with acrylic glass and aluminum. it’s far active in opposition to bacteria, enveloped viruses, algae, and fungi.
The start of contamination is indicated by the decolorization of the blue liquid. active substances are non-risky
To Order Acryl-AquaClean, send an email to us@genprice.com or eu@genprice.com.
Cat Number: WAK-AQA-250
Size : 50 L
Price : 195 $
Category: Medium
![]() Water, distilled | |||
GK8002-1L | Glentham Life Sciences | 1 l | 38 EUR |
![]() Water, distilled | |||
GK8002-5L | Glentham Life Sciences | 5 l | 54 EUR |
![]() Water Phenol | |||
abx082109-250ml | Abbexa | 250 ml | 189 EUR |
| |||
![]() PEPTONE WATER | |||
P16-103-10kg | Alphabiosciences | 10 kg | 666 EUR |
![]() PEPTONE WATER | |||
P16-103-2Kg | Alphabiosciences | 2 Kg | 184 EUR |
![]() PEPTONE WATER | |||
P16-103-500g | Alphabiosciences | 500 g | 86 EUR |
![]() Distilled Water | |||
W0325-050 | GenDepot | 500 ml | 64 EUR |
![]() Distilled Water | |||
W0325-100 | GenDepot | 1L | 69 EUR |
![]() Water, deionized | |||
WC8800 | Bio Basic | 4L | 84.36 EUR |
| |||
![]() Water, autoclaved | |||
WW1001 | Bio Basic | 4L | 69.79 EUR |
| |||
![]() DEPC Water | |||
DD1005(D0121) | Bio Basic | 500ml | 61.31 EUR |
| |||
![]() BUFFERED PEPTONE WATER | |||
B02-121-10kg | Alphabiosciences | 10 kg | 785 EUR |
![]() BUFFERED PEPTONE WATER | |||
B02-121-2kg | Alphabiosciences | 2kg | 209 EUR |
![]() BUFFERED PEPTONE WATER | |||
B02-121-500g | Alphabiosciences | 500 g | 93 EUR |
![]() water hardness electrode | |||
ISE37B | Consort | ea | 352 EUR |
![]() RNase-Free water | |||
abx098145-25ml | Abbexa | 25 ml | 175 EUR |
| |||
![]() Digitonin, Water-Soluble | |||
2081-100 | Biovision | 175 EUR | |
![]() Digitonin, Water-Soluble | |||
2081-1000 | Biovision | 669 EUR | |
![]() Digitonin, Water-Soluble | |||
2081-250 | Biovision | 294 EUR | |
![]() Digitonin, Water-Soluble | |||
2081-5000 | Biovision | Ask for price | |
![]() Water, Deionized/Distilled | |||
DDH-20000 | ScyTek Laboratories | 20 L | 112 EUR |
![]() Water, Deionized/Distilled | |||
DDH3800 | ScyTek Laboratories | 1 Gal. | 90 EUR |
![]() Water, Deionized/Distilled | |||
DDH999 | ScyTek Laboratories | 1000 ml | 72 EUR |
![]() DEPC-Treated Water | |||
M1500-1000 | Biovision | 1000 ml | 196 EUR |
![]() DEPC-Treated Water | |||
M1500-500 | Biovision | 500 ml | 146 EUR |
![]() Water, PCR Certified | |||
W0806-010 | GenDepot | 100ml | 88 EUR |
![]() Water, PCR Certified | |||
W0806-050 | GenDepot | 500ml | 112 EUR |
![]() Water, PCR Certified | |||
W0806-100 | GenDepot | 10x10ml | 97 EUR |
![]() Purified Water, 50ML | |||
X137-50ML | Arbor Assays | 50ML | 122 EUR |
![]() Digitonin-Water-soluble | |||
DG1152 | Bio Basic | 100mg | 224 EUR |
| |||
![]() Water, Cell Culture Grade | |||
CA018-600 | GenDepot | 6x1000ml | 124 EUR |
![]() Water (Molecular Biology Grade) | |||
CE243 | GeneOn | 500 ml | 52 EUR |
![]() Water (Molecular Biology Grade) | |||
CE244 | GeneOn | 1 l | 56 EUR |
![]() BUFFERED PEPTONE WATER (ISO) | |||
B02-130-10kg | Alphabiosciences | 10 kg | 957 EUR |
![]() BUFFERED PEPTONE WATER (ISO) | |||
B02-130-2kg | Alphabiosciences | 2kg | 247 EUR |
![]() BUFFERED PEPTONE WATER (ISO) | |||
B02-130-500g | Alphabiosciences | 500 g | 104 EUR |
![]() PCR Water 10x1.8 ml | |||
BA01201 | Bioatlas | 10x1.8ml | 87 EUR |
Description: PCR grade ultra pure water. | |||
![]() PCR Water 25x1.8 ml | |||
BA01202 | Bioatlas | 25x1.8ml | 123 EUR |
Description: PCR grade ultra pure water. | |||
![]() PCR Water 5x10 ml | |||
BA01203 | Bioatlas | 5x10ml | 123 EUR |
Description: PCR grade ultra pure water. | |||
![]() Isopropanol, 70% in water | |||
GE9802-1L | Glentham Life Sciences | 1 l | 66 EUR |
![]() Isopropanol, 70% in water | |||
GE9802-2500ML | Glentham Life Sciences | 2500 ml | 102 EUR |
![]() cal. solution water hardness | |||
ISC37 | Consort | ea | 91 EUR |
![]() ToxOut? Endotoxin Free Water | |||
7938-50 | Biovision | 153 EUR | |
![]() KN-93, Water-Soluble | |||
1909-1 | Biovision | 191 EUR | |
![]() KN-93, Water-Soluble | |||
1909-5 | Biovision | 533 EUR | |
![]() 1L DEPC Treated Water | |||
NAT1104 | National Diagnostics | 1L | 100 EUR |
![]() DEPC- treated Water 5x1.8 ml | |||
BA01204 | Bioatlas | 5x1.8ml | 87 EUR |
Description: PCR grade ultra pure water. | |||
![]() Hydrogen peroxide, 6% in water | |||
GE3243-100G | Glentham Life Sciences | 100 g | 46 EUR |
![]() Hydrogen peroxide, 6% in water | |||
GE3243-500G | Glentham Life Sciences | 500 g | 62 EUR |
![]() Fish gelatin (cold water fish) | |||
GELF14-N-50 | Alpha Diagnostics | 50 ml | 103 EUR |
![]() Didecyldimethylammonium chloride, 50% in water | |||
GK0001-1L | Glentham Life Sciences | 1 l | 146 EUR |
![]() Didecyldimethylammonium chloride, 50% in water | |||
GK0001-500ML | Glentham Life Sciences | 500 ml | 94 EUR |
![]() Glutaraldehyde solution, 25% in water | |||
GC0694-100ML | Glentham Life Sciences | 100 ml | 42 EUR |
![]() Glutaraldehyde solution, 25% in water | |||
GC0694-500ML | Glentham Life Sciences | 500 ml | 62 EUR |
![]() Glutaraldehyde solution, 50% in water | |||
GC4387-100ML | Glentham Life Sciences | 100 ml | 46 EUR |
![]() Glutaraldehyde solution, 50% in water | |||
GC4387-500ML | Glentham Life Sciences | 500 ml | 70 EUR |
![]() Isethionic acid (80% in water) | |||
20-abx186019 | Abbexa |
|
|
| |||
![]() RedDot 1, 200X in water | |||
40060 | Biotium | 250uL | 262 EUR |
Description: Minimum order quantity: 1 unit of 250uL | |||
![]() RedDot 1, 200X in water | |||
40060-1 | Biotium | 1mL | 467 EUR |
Description: Minimum order quantity: 1 unit of 1mL | |||
![]() RedDot 1, 200X in water | |||
40060-T | Biotium | 25uL | 106 EUR |
Description: Minimum order quantity: 1 unit of 25uL | |||
![]() Water, Ultrapure Molecular Biology Grade | |||
41024-4L | Biotium | 4L | 121 EUR |
Description: Minimum order quantity: 1 unit of 4L | |||
![]() EvaGreen, 20X in water: (5x1mL) | |||
31000 | Biotium | 5x1ML | 260 EUR |
Description: Minimum order quantity: 1 unit of 5x1ML | |||
![]() DIGITAL WATER BATH, 6L, 120V | |||
6783 | CORNING | 1/pk | 652 EUR |
Description: Lab Equipment; Constant Temperature Equipment | |||
![]() Water-Resistant, Traceable Flashing Timer | |||
LE9004 | GenDepot | Ea | 80 EUR |
![]() SB-12L Shaking Water Bath | |||
SB0012-E | BenchMark | 1 PC | 131.99 EUR |
| |||
![]() Distilled Water, 2.5 Gal (9.47L) | |||
W0325-250 | GenDepot | 2.5 Gal | 93 EUR |
![]() UltraPure Water, Cell Culture Tested | |||
W9200-045 | GenDepot | 450ml | 80 EUR |
![]() Phenol-liquid, saturated with water | |||
PC5523 | Bio Basic | 100ml | 91.76 EUR |
| |||
![]() 2L Digital Water Bath, 115V | |||
BCM1400 | Bio Basic | 1 pcs, 1 UNIT | 798.83 EUR |
| |||
![]() 4L Digital Water Bath, 115V | |||
BCM1401 | Bio Basic | 1 pcs, 1 UNIT | 1119.28 EUR |
| |||
![]() 8L Digital Water Bath, 115V | |||
BCM1402 | Bio Basic | 1 pcs, 1 UNIT | 1214.18 EUR |
| |||
![]() 12L Digital Water Bath, 115V | |||
BCM1403 | Bio Basic | 1 pcs, 1 UNIT | 1432.33 EUR |
| |||
![]() 100 ML, MOLECULAR BIOLOGY GRADE WATER; TESTED TO USP STERILE PURIFIED WATER SPECIFICATIONS | |||
46-000-CI | CORNING | 100 mL/pk | 57 EUR |
Description: Media Catalog; Sterile Wi-Fi Qual, Cell | |||
![]() 1 L, MOLECULAR BIOLOGY GRADE WATER; TESTED TO USP STERILE PURIFIED WATER SPECIFICATIONS | |||
46-000-CM | CORNING | 1L/pk | 98 EUR |
Description: Media Catalog; Sterile Wi-Fi Qual, Cell | |||
![]() 500 ML, MOLECULAR BIOLOGY GRADE WATER; TESTED TO USP STERILE PURIFIED WATER SPECIFICATIONS | |||
46-000-CV | CORNING | 500 mL/pk | 106 EUR |
Description: Media Catalog; Sterile Wi-Fi Qual, Cell | |||
![]() 100 ML, CELL CULTURE GRADE WATER; TESTED TO USP STERILE WATER FOR INJECTION SPECIFICATIONS | |||
25-055-CI | CORNING | 100 mL/pk | 58 EUR |
Description: Media Catalog; Sterile Wi-Fi Qual, Cell | |||
![]() 1 L, CELL CULTURE GRADE WATER; TESTED TO USP STERILE WATER FOR INJECTION SPECIFICATIONS | |||
25-055-CM | CORNING | 1 L/pk | 72 EUR |
Description: Media Catalog; Sterile Wi-Fi Qual, Cell | |||
![]() 500 ML, CELL CULTURE GRADE WATER; TESTED TO USP STERILE WATER FOR INJECTION SPECIFICATIONS | |||
25-055-CV | CORNING | 500 mL/pk | 59 EUR |
Description: Media Catalog; Sterile Wi-Fi Qual, Cell | |||
![]() 20 L, CELL CULTURE GRADE WATER; TESTED TO USP STERILE WATER FOR INJECTION SPECIFICATIONS | |||
25-055-LB | CORNING | 20 L/pk | 210 EUR |
Description: Media Catalog; Sterile Wi-Fi Qual, Cell | |||
![]() 100 L, CELL CULTURE GRADE WATER; TESTED TO USP STERILE WATER FOR INJECTION SPECIFICATIONS | |||
25-055-LG | CORNING | 100 L/pk | 792 EUR |
Description: Media Catalog; Sterile Wi-Fi Qual, Cell | |||
![]() 200 L,CELL CULTURE GRADE WATER; TESTED TO USP STERILE WATER FOR INJECTION SPECIFICATIONS | |||
25-055-LH | CORNING | 200 L/pk | 1159 EUR |
Description: Media Catalog; Sterile Wi-Fi Qual, Cell | |||
![]() Methylene Blue solution, 0.5% in water | |||
GT8594-100ML | Glentham Life Sciences | 100 ml | 38 EUR |
![]() Methylene Blue solution, 0.5% in water | |||
GT8594-1L | Glentham Life Sciences | 1 l | 50 EUR |
![]() Methylene Blue solution, 0.5% in water | |||
GT8594-500ML | Glentham Life Sciences | 500 ml | 42 EUR |
![]() Ethidium bromide, 10mg/ml in water | |||
GT9211-10ML | Glentham Life Sciences | 10 ml | 70 EUR |
![]() Tetrabutylammonium hydroxide 40% solution in water | |||
GK6528-100ML | Glentham Life Sciences | 100 ml | 102 EUR |
![]() Benzalkonium chloride, 50% solution in water | |||
GK7966-100ML | Glentham Life Sciences | 100 ml | 44 EUR |
![]() Benzalkonium chloride, 50% solution in water | |||
GK7966-1L | Glentham Life Sciences | 1 l | 98 EUR |
![]() Benzalkonium chloride, 50% solution in water | |||
GK7966-2500ML | Glentham Life Sciences | 2500 ml | 166 EUR |
![]() Benzalkonium chloride, 50% solution in water | |||
GK7966-250MG | Glentham Life Sciences | 250 mg | 54 EUR |
![]() Benzalkonium chloride, 50% solution in water | |||
GK7966-500ML | Glentham Life Sciences | 500 ml | 70 EUR |
![]() Ammonia hydroxide, 25% solution in water | |||
GE3336-1L | Glentham Life Sciences | 1 l | 57 EUR |
![]() Water, BP, Ph. Eur. grade, sterile | |||
GK0904-1L | Glentham Life Sciences | 1 l | 74 EUR |
![]() Brij 35, 10% solution in water | |||
GD6153-100ML | Glentham Life Sciences | 100 ml | 62 EUR |
![]() Brij 35, 10% solution in water | |||
GD6153-1L | Glentham Life Sciences | 1 l | 78 EUR |
![]() Brij 35, 10% solution in water | |||
GD6153-25ML | Glentham Life Sciences | 25 ml | 50 EUR |
![]() Tween 80, 10% solution in water | |||
GD6218-1L | Glentham Life Sciences | 1 l | 70 EUR |
![]() Brij 35, 30% solution in water | |||
GD7901-1L | Glentham Life Sciences | 1 l | 86 EUR |
![]() Ammonia hydroxide, 28% solution in water | |||
GE1331-1L | Glentham Life Sciences | 1 l | 58 EUR |
![]() Tris(trifluoroMethanesulfonyl)Methane, 70% in water | |||
20-abx185605 | Abbexa |
|
|
| |||
![]() 4 L REAGENT GRADE WATER, CUBE | |||
46-002-LF | CORNING | 4 L/pk | 91 EUR |
Description: Media Catalog; Sterile Wi-Fi Qual, Cell | |||
![]() Probenecid, sodium salt *water soluble*: (10x77mg) | |||
50027 | Biotium | 10MG | 236 EUR |
Description: Minimum order quantity: 1 unit of 10MG | |||
![]() Acridine Orange, 10mg/mL in water | |||
40039 | Biotium | 10ML | 101 EUR |
Description: Minimum order quantity: 1 unit of 10ML | |||
![]() Human Selenide, water dikinase 1 (SEPHS1) | |||
1-CSB-EP021015HU | Cusabio |
|
|
| |||
Description: Recombinant Human Selenide, water dikinase 1(SEPHS1) expressed in E.coli | |||
![]() Squalene (oil-in-water nano emulsion) | |||
VAdv-Ly0061 | Creative Biolabs | 10 mL | 372 EUR |
Description: Squalene, a squalene-based oil-in-water nanoemulsion vaccine adjuvant. | |||
![]() Water for Injection(WFI), USP, Sterile | |||
W0326-100 | GenDepot | 1 L | 88 EUR |
![]() Water for Injection(WFI), USP, Sterile | |||
W0326-202 | GenDepot | 20 L | 583 EUR |
![]() Water for Injection(WFI), USP, Sterile | |||
W0326-220 | GenDepot | 200 L | 2210 EUR |
![]() Water, DEPC Treated for RNA Application | |||
W0805-010 | GenDepot | 100ml | 85 EUR |
![]() Water, DEPC Treated for RNA Application | |||
W0805-020 | GenDepot | 2X100ml | 99 EUR |
![]() Water, DEPC Treated for RNA Application | |||
W0805-050 | GenDepot | 5X100ml | 153 EUR |
![]() Water, DEPC Treated for RNA Application | |||
W0805-100 | GenDepot | 1L | 182 EUR |
![]() Water, DEPC Treated for RNA Application | |||
W0805-500 | GenDepot | 500ml | 107 EUR |
![]() Water, 0.1um Filtered, cell cultures tested | |||
W0900-050 | GenDepot | 500 ml | 68 EUR |
![]() Water, 0.1um Filtered, cell cultures tested | |||
W0900-310 | GenDepot | 10x500 ml | 169 EUR |
![]() Water, 0.1um Filtered, cell cultures tested | |||
W0900-350 | GenDepot | 50x500 ml | 523 EUR |
![]() SB-12L Shaking Water Bath, 115V | |||
BCM1404 | Bio Basic | 1 pcs, 1 UNIT | 3544.84 EUR |
| |||
![]() Peroxide Quantitative Assay Kit (Water compatible) | |||
BSP069 | Bio Basic | 250Assays, 250preps | 91.76 EUR |
| |||
![]() Poly(acrylic acid), 35% solution in water | |||
GX7310-100G | Glentham Life Sciences | 100 g | 74 EUR |
![]() Poly(acrylic acid), 35% solution in water | |||
GX7310-250G | Glentham Life Sciences | 250 g | 118 EUR |
![]() Water, GlenCell™, suitable for cell culture | |||
GK3940-1L | Glentham Life Sciences | 1 l | 66 EUR |
![]() Phytic acid, 50% (w/w) in water | |||
GK9311-100G | Glentham Life Sciences | 100 g | 61 EUR |
Other MediumProducts
AquaClean, RPMI 1640 Medium without amino acids, Fluorescence Mounting Medium